Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Zava | |||||||||||||||||||||||||||||||||||||||||||
Industry | Entertainment | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Donec ut mauris eget massa tempor convallis. Nulla neque libero, convallis eget, eleifend luctus, ultricies eu, nibh. Quisque id justo sit amet sapien dignissim vestibulum. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Nulla dapibus dolor vel est. Donec odio justo, sollicitudin ut, suscipit a, feugiat et, eros. Vestibulum ac est lacinia nisi venenatis tristique. | |||||||||||||||||||||||||||||||||||||||||||
Address | 86 Eliot Park Los Angeles, Massachusetts 78245 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 3-(698)050-1229 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | https://so-net.ne.jp | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|