Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Youtags | |||||||||||||||||||||||||||||||||||||||||||
Industry | Pharmaceuticals | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Maecenas pulvinar lobortis est. Phasellus sit amet erat. Nulla tempus. Vivamus in felis eu sapien cursus vestibulum. Proin eu mi. Nulla ac enim. In tempor, turpis nec euismod scelerisque, quam turpis adipiscing lorem, vitae mattis nibh ligula nec sem. Duis aliquam convallis nunc. | |||||||||||||||||||||||||||||||||||||||||||
Address | 640 Londonderry Avenue Charlotte, Arkansas 90610 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 9-(619)437-0296 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | https://berkeley.edu | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|