Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Zoomzone | |||||||||||||||||||||||||||||||||||||||||||
Industry | Civil Engineering | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Aliquam augue quam, sollicitudin vitae, consectetuer eget, rutrum at, lorem. Integer tincidunt ante vel ipsum. Praesent blandit lacinia erat. Vestibulum sed magna at nunc commodo placerat. Praesent blandit. | |||||||||||||||||||||||||||||||||||||||||||
Address | 57328 Erie Avenue Fresno, North Carolina 46896 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 0-(886)282-4593 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | http://ucla.edu | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|