Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Aibox | |||||||||||||||||||||||||||||||||||||||||||
Industry | Dairy | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Integer non velit. Donec diam neque, vestibulum eget, vulputate ut, ultrices vel, augue. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec pharetra, magna vestibulum aliquet ultrices, erat tortor sollicitudin mi, sit amet lobortis sapien sapien non mi. Integer ac neque. | |||||||||||||||||||||||||||||||||||||||||||
Address | 98 Sauthoff Junction San Diego, Massachusetts 20436 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 8-(433)723-8040 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | https://nytimes.com | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|