Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Feedfire | |||||||||||||||||||||||||||||||||||||||||||
Industry | Textiles | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Maecenas tristique, est et tempus semper, est quam pharetra magna, ac consequat metus sapien ut nunc. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Mauris viverra diam vitae quam. Suspendisse potenti. Nullam porttitor lacus at turpis. Donec posuere metus vitae ipsum. | |||||||||||||||||||||||||||||||||||||||||||
Address | 39 Bowman Plaza Lynn, Illinois 44485 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 3-(193)016-0718 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | http://sciencedirect.com | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|