Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Innojam | |||||||||||||||||||||||||||||||||||||||||||
Industry | Commercial Real Estate | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Sed accumsan felis. Ut at dolor quis odio consequat varius. Integer ac leo. Pellentesque ultrices mattis odio. | |||||||||||||||||||||||||||||||||||||||||||
Address | 856 Eliot Circle Garland, California 28314 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 8-(132)483-5328 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | https://woothemes.com | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|