Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Devshare | |||||||||||||||||||||||||||||||||||||||||||
Industry | Staffing and Recruiting | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Vivamus vestibulum sagittis sapien. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Etiam vel augue. Vestibulum rutrum rutrum neque. Aenean auctor gravida sem. | |||||||||||||||||||||||||||||||||||||||||||
Address | 8 4th Plaza Dayton, District of Columbia 92105 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 8-(639)303-7881 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | http://topsy.com | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|