Featured Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Name | Brainsphere | |||||||||||||||||||||||||||||||||||||||||||
Industry | Translation and Localization | |||||||||||||||||||||||||||||||||||||||||||
Business Description | Curabitur convallis. Duis consequat dui nec nisi volutpat eleifend. Donec ut dolor. Morbi vel lectus in quam fringilla rhoncus. | |||||||||||||||||||||||||||||||||||||||||||
Address | 8 South Hill San Francisco, West Virginia 17622 United States Map It | |||||||||||||||||||||||||||||||||||||||||||
Phone | 2-(398)570-7169 | |||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||
Website | https://hhs.gov | |||||||||||||||||||||||||||||||||||||||||||
This layout is configured in GravityViewIn GravityView, you can choose which fields to show or hide. You can also limit field visibility by user role. Here is a screenshot of the configuration for this View's "Single Entry" screen (where you are now): This is how the entry is displayed in Gravity FormsIf you use Gravity Forms, you're likely familiar with this layout of data. You will see all the values from the form submission:
|